Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | MEILEMG |
Certification: | ISO9001 , CCC |
Model Number: | For CIVIC / CR - V |
Minimum Order Quantity: | 1pcs |
Price: | The Price IS Negotiable |
Packaging Details: | 158mm - 26mm - 50mm |
Delivery Time: | 3 - 5 days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 10000PCS |
OE ON: | 43018 - TEA - T02 | Materiai: | Metal |
---|---|---|---|
Colour: | Silver | Type: | Brakes |
Part Name: | Rear Brake Subpump | Applicabie Modle: | HONDA |
Highlight: | CIVIC metal Honda Car Brakes,CRV Rear Honda Car Brakes,43018 TEA T02 |
43018 - TEA - T02 Brakes Rear brake subpump For HONDA CIVIC / CR - V
About the product
By selecting materials with higher friction systems to act on brake pads with higher performance, the heat rate phenomenon can be dealt with, and some high load conditions will not be formed on the brake system. The multi-piston design can more transmit the power to the brake pad, not only increasing the braking energy. It also plays a role in improving heat dissipation efficiency. At the same time, it also has the advantage of lightweight, further reducing the quality under the spring and improving the handling performance.
1. Safety and reliability of quality
2. Stable and durable,
3. High control performance
4. High degree of anastomosis
Specifications
Item Name | Rear brake subpump |
Brand Name | MEILENG |
OEM NO. | 43018-TEA-T02 |
In Stock | Yes |
Certification | CE,ISO9001,CCC |
Price | Ex-factory LESS 10psc |
3% Discount 10--50psc | |
5% Discount 50-100psc | |
7%-8%Discount 100-200psc | |
10% Discount MORE 200psc | |
Payment Terms | Alipay ,Escrow,Paypal,Western Union,T/T |
Category parts
OE ON | PART NAME | PART and MODEL |
43018-S9A-A00TBS | Rear brake subpump | RD5/RD7/RA6/KA9 |
43018-S9A-E00 | Rear brake subpump | RD5/7/RA6/KA9 |
43018-SDA-A00YT | Rear brake subpump | CM/CG/CF |
43018-SDC-A00 | Rear brake subpump | CM4/5/6/CG |
43018-SDC-A00TBS | Rear brake subpump | CM4/5/6/CG1/5/CF9 |
43018-SEN-H00 | Rear brake subpump | GD6/GD8/GD1/3 长 |
43018-SEN-H00TBS | Rear brake subpump | GD1/GD3/GD6/GD8/G11/ |
43018-SNA-A10TBS | Rear brake subpump | FA1/FA3/FA5/C14 |
43018-SNV-H00 | Rear brake subpump | FA1/FB2/FB3/FB6 |
43018-SWA-A10TBS | Rear brake subpump | RE/RM |
43018-SX0-000ML | Rear brake subpump | RD5/7/RA1/3/6/KA7/9 |
43018-SYJ-H00ML | Rear brake subpump | RR7 |
43018-T0T-H01ML | Rear brake subpump | RM1/2/3/4/TF3-2.4 |
43018-T2J-H00ML | Rear brake subpump | CR1/2/4/CR6/CU7 |
43018-T6D-H00ML | Rear brake subpump | RC3/RC4/RR8 |
43018-T6D-H53ML | Rear brake subpump | RC3/4/RR8/9 |
Product picture