 
    
 
    Leave a Message
We will call you back soon!
  Your message must be between 20-3,000 characters!
 Your message must be between 20-3,000 characters!
 Please check your E-mail!
 Please check your E-mail! 
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
  Your message must be between 20-3,000 characters!
 Your message must be between 20-3,000 characters!
                     Please check your E-mail!
 Please check your E-mail!            
| Place of Origin: | Guangdong, China | 
|---|---|
| Brand Name: | MEILENG | 
| Minimum Order Quantity: | 10 Pieces | 
| Price: | $1.00 - $50.00/Pieces | 
| Packaging Details: | A.original packing box <br>B.neutral packing box <br>C.making the packing according to customer's requirement | 
| Supply Ability: | 2000 Piece/Pieces per Month | 
| Engine: | 2.4I, 2.2i-DTEC, 3.5L, 3.0L | Model: | Accord | 
|---|---|---|---|
| Year: | 2008-2016, 1998-2007 | OE NO.: | 19200-5R0-A01 | 
| Car Fitment: | HONDA | Warranty: | 12 Months, 12 Months | 
| Car Model: | FOR HONDA, Honda | Product Name: | Water Pump | 
| Color: | Slivery | OEM& ODM Services: | 19200-5R0-A01 | 
| Material: | Steel | Delivery Time: | Within 7-15 Days | 
| Condition: | 100% Brand-new | Car Make: | HONDA | 
| Size: | OEM Standard Size | Port: | Guang Zhou | 
| High Light: | Honda FIT fan motor water pump,XR-V 2014-2015 fan motor water pump,19200 5R0 A01 | ||
19200 5R0 A01 Fan Motor Water Pump Honda FIT XR-V 2014-2015


|  | PRODUCT INFORMATION |  | ||
|  | Item Name | Water Pump 19200-5R0-A01 Auto Spare Parts for Honda FIT GK5 2014-2015 CITY GM6 2015 VEZEL RU1/XR-V 2014-2015 | ||
|  | Brand Name | MEILENG | ||
|  | OEM NO. | 19200-5R0-A01 | ||
|  | In Stock | Yes | ||
|  | Proficiency | Brand New | ||
|  | Color | As pictures | ||
|  | Material | Standard | ||
|  | Length | OEM Standard | ||
|  | width | OEM Standard | ||
|  | Height | OEM Standard | ||
|  | Advantages | Durable,competitive price | ||
|  | Application Vehicles | for Honda Model Cars | ||
|  | Certification | CE,ISO9001,CCC | ||
|  | Price | Ex-factory LESS 10psc | ||
|  |  | 3% Discount 10--50psc | ||
|  |  | 5% Discount 50-100psc | ||
|  |  | 7%-8%Discount 100-200psc | ||
|  |  | 10% Discount MORE 200psc | ||
|  | Payment Terms | Alipay ,Escrow,Paypal,Western Union,T/T | ||
|  | Quality Warranty | Yes | ||
|  | Port | Guang Zhou | ||
|  | MOQ | 1 piece | ||
|  | Lead Time | Samples(Retails);1-2 working days | ||
|  |  | Bulk Order:15-20 working days | ||
|  | Packing Detail | A.original packing box | ||
|  |  | B.neutral packing box | ||
|  |  | C.making the packing according to customer’s requirement | ||
|  | Shipment Terms | China Post,Hongkong Post, EMS,FedEx,DHL,UPS | ||
| PRODUCT DISPLAY |  | PRODUCT DISPLAY | ||













